Greater Great Eagle
| CHARACTERISTICS | ATTRIBUTES | COMBAT SKILLS | |||
|---|---|---|---|---|---|
| STR | 36 | Hit Points | 27 | Close | N/A |
| CON | 24 | Major Wound | 14 | Ranged | N/A |
| DEX | 20 | Damage Mod. | +3d6 | Unarmed | 86% |
| SIZ | 30 | Magic Pts. | 13 | RESISTANCES | |
| INT | 14 | Movement | 10m/30m1 | Dodge | 35% |
| POW | 13 | Armour Worn | Feathers | Persistence | 63% |
| CHA | 13 | Armour Points | 2 | Resilience | 57% |
| PRACTICAL SKILLS | KNOWLEDGE SKILLS | MAGIC SKILLS | |||
|---|---|---|---|---|---|
| Athletics | 86% | Language (own) | 54% | Innate | 39% |
| Deception | 39% | Language (elf) | 54% | Sorcery | 14% |
| Perception | 57%2 | Nature Lore | 54% | ||
| Weapon | Type | Damage | Range | Size |
|---|---|---|---|---|
| Bite | N/A | 1d8 (+3d6) | N/A | N/A |
| Talon | N/A | 1d6 (+3d6) | N/A | N/A |
Combat
Great Eagles can make either a single bite attack, or two talon attacks in a combat round.
Special Rules
Great eagles are considered to be Fearsome I creatures to their enemies.
